| Management number | 230556562 | Release Date | 2026/06/18 | List Price | US$98.40 | Model Number | 230556562 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A new way to explore the city! Terrosor Electric Scooter combines efficient performance with practical design, making it an ideal choice for your daily commute and short trips. Equipped with a powerful 48V 500W high-speed brushless motor, T5 provides smooth acceleration and a top speed of 20 mph, allowing you to easily shuttle through city streets. T5 Electric Scooter is not only an efficient means of transportation, but also a powerful assistant in your life. Whether it is commuting, shopping or leisure travel, T5 can provide you with a convenient and environmentally friendly travel experience. Buy it now and enjoy the fun of city riding!
| Maximum speed | 20 mph |
|---|---|
| Bicycle type | Folding Bikes |
| Battery capacity | 10 Ah |
| Charging time | 4 h |
| Max load | 330 lb |
| Weight | 49 lb |
| Electric bicycle class | Class 1 |
| Battery life | 2 years |
| Wheel size | 14" |
| Frame size | 14 in |
| Suspension | Front Suspension, Rear Suspension |
| Motor type | Direct-Drive Hub |
| Volts | 48 V |
| Watts | 500 W |
| Features | Foldable, Adjustable Height, Adjustable Handlebar Height |
| Brand | Terrosor |
| Frame material | High Carbon Steel |
| Color | T1 Pro-24MPH |
| Assembled product dimensions (l x w x h) | 37.00 x 18.00 x 31.00 in |
| Speeds | 2 |
| Drivetrain | 1x1 |
| Accessories included | Tool Bags, Baskets |
| Is assembly required | Y |
| Age group | Adult, Teen |
| Age range | 20 - 50 Years |
| Height range | 5.25-6.23FT |
| Gender | Unisex |
| Rim material | High Carbon Steel |
| Power type | Battery |
| Bicycle brake design | Band Brake |
| Model | T5 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form