| Management number | 215811240 | Release Date | 2026/04/12 | List Price | US$31.60 | Model Number | 215811240 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bring home the quality nutrition your puppy needs to thrive with ACANA Grain Free* Puppy Recipe Dry Dog Food. This high protein dog food is made for puppies with protein and fat from quality animal protein to support their development. Free-run chicken and free-run turkey and eggs are balanced with whole pumpkin, collard greens, apples and pears to create a protein-rich, nutritious puppy dog food. This ACANA dog food for puppies is 65%** quality animal ingredients and 35%*** wholesome fruits and vegetables. Even better, this grain free* dog food has a freeze dried coating for a delicious taste your puppy will crave. Choose ACANA dry dog food kibble to give your companion the nutritional foundation they need to live a happy, healthy life. *Produced in a facility that also processes grains **Approximate and derived from the unprocessed state of the ingredients ***We also add vitamins, minerals, natural preservatives, flavors and probiotics



| UPC | 064992506254 |
|---|---|
| Flavor | Puppy Recipe |
| Occasion | Birthday |
| Pet Type | Dog |
| Item Form | Dry Kibble |
| Brand Name | ACANA |
| Item Shape | 10.5x4mm, Disc |
| Unit Count | 400 Ounce |
| Item Weight | 25 Pounds |
| Manufacturer | Champion Petfoods |
| Model Number | F1B201432K11400 |
| Container Type | Bag |
| Dog Breed Size | All |
| Item Type Name | Dog Food - Dry |
| Target Species | Dog |
| Number of Items | 1 |
| Product Benefits | Dry, Grain-Free, Protein Rich, Wheat Free |
| Additional Features | Brain Health, Digestive Health, Muscle and Bone Development, Small Bites |
| Included Components | Pet Food |
| Special Ingredients | Apple, Egg, Kelp, Peas, Pumpkin |
| Allergen Information | Corn-Free, Egg may contain, Fish may contain, Gluten Free, Grain-Free, Non-GMO, Potato-Free, Soy Free, Wheat Free |
| Breed Recommendation | ACANA Puppy is formulated to meet the nutritional levels established by the AAFCO Dog Food Nutrient Profiles for All Life Stages, including growth of large size dogs (70 lb. or more as an adult). |
| Age Range Description | Baby |
| Animal Food Diet Type | Veterinary Diet |
| Manufacturer Part Number | F1B201432K11400 |
| Specific Uses For Product | Brain Health, Digestive Health, Muscle Care |
| Animal Food Ingredient Claim | Free-Range, No Added Antibiotics, No Artificial Flavors |
| Recommended Uses For Product | Feeding or Training Your Pet |
| Animal Food Nutrient Content Claim | High Protein, No Added Sugar |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form